<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Death of Big Ed Delehanty&#8221;</title>
	<atom:link href="http://citypaper.net/blogs/sports/2008/08/15/the-death-of-big-ed-delehanty/feed/" rel="self" type="application/rss+xml" />
	<link>http://citypaper.net/blogs/sports/2008/08/15/the-death-of-big-ed-delehanty/</link>
	<description>Just another Blogs.citypaper.net weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 02:48:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are the 2009 Phillies Best Hitting Team Philadelphia&#8217;s Ever Seen? :: The Clog :: Blog Archive :: Philadelphia City Paper :: Philadelphia Arts, Restaurants, Music, Movies, Jobs, Classifieds, Blogs</title>
		<link>http://citypaper.net/blogs/sports/2008/08/15/the-death-of-big-ed-delehanty/comment-page-1/#comment-31113</link>
		<dc:creator>Are the 2009 Phillies Best Hitting Team Philadelphia&#8217;s Ever Seen? :: The Clog :: Blog Archive :: Philadelphia City Paper :: Philadelphia Arts, Restaurants, Music, Movies, Jobs, Classifieds, Blogs</dc:creator>
		<pubDate>Wed, 22 Jul 2009 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://sportscomplex.blogs.citypaper.net/blogs/mu/?p=641#comment-31113</guid>
		<description>[...] the 1893-1894-1895 Phillies, boasting the HOF outfield of Sam Thompson, Sliding Billy Hamilton and Big Ed Delahanty, were truly offensive juggernauts: Each topped 1,000 runs scored and posted posted OPS marks 10, 18 [...]</description>
		<content:encoded><![CDATA[<p>[...] the 1893-1894-1895 Phillies, boasting the HOF outfield of Sam Thompson, Sliding Billy Hamilton and Big Ed Delahanty, were truly offensive juggernauts: Each topped 1,000 runs scored and posted posted OPS marks 10, 18 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
